80" EXTERNAL SEAMER |
General |
| Item | Specification |
| Model | OL-80 |
|
| Power | 110v |
|
| Seam Length | 80" |
|
| Work Piece Diameter Range | 9.8" - 39" |
|
| Max. Plate Thickness | 3/4" |
|
| Torch Speed Drive | By ballscrew and linear guideway |
|
| Torch Speed | 3-59 IPM |
|
| Pressing Finger Device | Pneumatic |
|
| Welding Gas Device | Automatic |
|
| Copper Back Up Bar Cooling Device | Water circulated |
|
| Workpiece Alignment | Pneumatic |
|
| Welding Arc Direction | Standard (2 cylce), crater (4 cycle) |
|
| Arc Timer Start | 0-9.9 seconds/digital display |
|
| Start Delay Timer | 0-9.9 seconds/digital display |
|
| Crater Arc Timer | 0-9.9 seconds/digital display |
|
| High Frequency Protection | 96% |
|
Accessories |
| Item | Specification |
| TW-4RA | Tig and Plasma weld cold wire feeder |
|
| WB3800C | Water cooler/Cold water cooler |
|
| OL-GAS1 | Gas Cap Shiled (use with WP-18 torch) |
|
| OL-GAS2 | Gas Cap (Welding area) |
|
Options |
| Item | Specification |
| AP1 Cold Wire Feeder (Tig) | |
|
| AP2 Cold Wire Feeder (Plasma) | |
|